B/C | Fu-Cues | Cupid Stunts | B/C | ||||
---|---|---|---|---|---|---|---|
Connor Dockerty | B | 0 | 1 | Trev Sum | |||
Colin Fenn | 0 | 1 | B | Dave Morgan | |||
ⓒ Baz Moffat © | B | 0 | 1 | Stu Eales | |||
Russ Cory | 1 | 0 | B | Shaun Sartin (v) | |||
Stu Parker (v) | B | 0 | 1 | Andrew Baldwin © ⓒ | |||
Session 1 score | 1 | 4 | |||||
Connor Dockerty | 0 | 1 | B | Stu Eales | |||
Colin Fenn | B | 0 | 1 | Shaun Sartin (v) | |||
Ian Sharpe | 1 | 0 | B | Andrew Baldwin © ⓒ | |||
John McNiven | B | 0 | 1 | Dave Morgan | |||
Stu Parker (v) | 1 | 0 | B | Trev Sum | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 3 | 7 | |||||
ⓒ Baz Moffat © | B | 0 | 1 | Dave Morgan | |||
Russ Cory | 1 | 0 | B | Stu Eales | |||
Ian Sharpe | B | 0 | 1 | Trev Sum | |||
John McNiven | 1 | 0 | B | Andrew Baldwin © ⓒ | |||
Stu Parker (v) | B | 1 | 0 | Shaun Sartin (v) | |||
Session 3 score | 3 | 2 | |||||
Final score | 6 | 9 | |||||
Ian Sharpe | (R) | (R) | |||||
John McNiven | (R) | (R) | |||||
Future match Cupid Stunts 8-7 Fu-Cues |