Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Sharp Stix | James Cudd | Lost | 0-1 | |
1 | Home | 7(B) | Sharp Stix | Jake Davey | Won | 1-0 | |
1 | Home | 12 | Sharp Stix | Karl Tweedie (v) | Won | 1-0 | |
2 | Away | 2(B) | Blackattax | Andy Barber | Lost | 1-0 | |
2 | Away | 9 | Blackattax | James Rossiter © | Lost | 1-0 | |
3 | Home | 3(B) | We Are The Wagtail | Terry Langdon (v) | Lost | 0-1 | |
3 | Home | 8 | We Are The Wagtail | Rob Lawrence | Won | 1-0 | |
4 | Away | 1 | Nice Parking | Oly Bale | Lost | 1-0 | 0 |
4 | Away | 10(B) | Nice Parking | John Stokes © | Won | 0-1 | |
4 | Away | 13 | Nice Parking | Steve Hallett | Won | 0-1 | |
5 | Away | 3 | Fowlers Howlers | Ross Brown (v) | Won | 0-1 | |
5 | Away | 14(B) | Fowlers Howlers | Justin Somerville | Won | 0-1 | |
6 | Home | 3(B) | Cupid Stunts | Stu Eales | Lost | 0-1 | |
6 | Home | 11(B) | Cupid Stunts | Dave Morgan | Lost | 0-1 | |
7 | Away | 2(B) | Wanderers | Darren Hardy | Won | 0-1 | |
7 | Away | 9 | Wanderers | Matt Byrne | Won | 0-1 | |
8 | Away | 2(B) | Sharp Stix | Spencer Davey | Lost | 1-0 | |
8 | Away | 9 | Sharp Stix | Jake Davey | Lost | 1-0 | |
9 | Home | 5(B) | Blackattax | Richard Hooper | Lost | 0-1 | |
9 | Home | 10 | Blackattax | Andy Barber | Won | 1-0 | |
9 | Home | 15(B) | Blackattax | James Rossiter © | Won | 1-0 | |
10 | Away | 3 | We Are The Wagtail | Jamie Bell | Lost | 1-0 | |
10 | Away | 6(B) | We Are The Wagtail | Jason Coleman © | Lost | 1-0 | |
10 | Away | 12(B) | We Are The Wagtail | Darren Humpreys | Won | 0-1 | |
12 | Home | 8 | Fowlers Howlers | Bobby Fowler © | Won | 1-0 | |
12 | Home | 13(B) | Fowlers Howlers | Ross Brown (v) | Won | 1-0 | |
13 | Away | 3 | Cupid Stunts | Dave Morgan | Lost | 1-0 | |
13 | Away | 6(B) | Cupid Stunts | Teresa Samuel | Lost | 1-0 | |
13 | Away | 12(B) | Cupid Stunts | Trev Sum | Lost | 1-0 | |
14 | Home | 1(B) | Wanderers | Vic Reeve © | Won | 1-0 | |
14 | Home | 6 | Wanderers | Sam Sprackman (v) | Lost | 0-1 | |
KO | Away | 2(B) | Cupid Stunts (League Cup Knockout: Last 16) |
Trev Sum | Won | 0-1 | |
KO | Away | 9 | Cupid Stunts (League Cup Knockout: Last 16) |
Dave Morgan | Won | 0-1 | |
KO | Away | 11 | Cupid Stunts (League Cup Knockout: Last 16) |
Stu Eales | Lost | 1-0 | |
KO | Away | 4(B) | Fowlers Howlers (League Cup Knockout: Quarter finals) |
Chris Stocker | Lost | 1-0 | |
KO | Away | Cupid Stunts (World Rules Singles Knockout: Round 1) |
Shaun Sartin (v) | Lost | 4-1 | ||
W17-L19 |