Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 4 | We Are The Wagtail | John White | Won | 1-0 | |
1 | Home | 9(B) | We Are The Wagtail | Jamie Bell | Lost | 0-1 | |
1 | Home | 14 | We Are The Wagtail | Steve Case | Lost | 0-1 | |
2 | Home | 1(B) | Fu-Cues | Stu Parker (v) | Won | 1-0 | |
2 | Home | 6 | Fu-Cues | John McNiven | Lost | 0-1 | |
2 | Home | 11(B) | Fu-Cues | Ian Sharpe | Lost | 0-1 | |
3 | Away | 1 | Fowlers Howlers | Paul Hill | Won | 0-1 | |
3 | Away | 10(B) | Fowlers Howlers | Ross Brown (v) | Won | 0-1 | |
3 | Away | 13 | Fowlers Howlers | Chris Stocker | Won | 0-1 | |
4 | Home | 3(B) | Cupid Stunts | Stu Eales | Won | 1-0 | |
4 | Home | 8 | Cupid Stunts | Trev Sum | Lost | 0-1 | |
4 | Home | 13(B) | Cupid Stunts | Dave Morgan | Lost | 0-1 | |
5 | Away | 9 | Wanderers | Darren Hardy | Won | 0-1 | |
5 | Away | 11 | Wanderers | Vic Reeve © | Won | 0-1 | |
6 | Home | 1(B) | Sharp Stix | James Cudd | Won | 1-0 | |
6 | Home | 6 | Sharp Stix | Jake Davey | Won | 1-0 | |
6 | Home | 11(B) | Sharp Stix | Spencer Davey | Lost | 0-1 | |
7 | Home | 1(B) | Nice Parking | Steve Whatley (v) | Won | 1-0 | |
7 | Home | 6 | Nice Parking | John Stokes © | Lost | 0-1 | |
7 | Home | 11(B) | Nice Parking | Darren Dickinson | Lost | 0-1 | |
8 | Away | 4(B) | We Are The Wagtail | Rob Lawrence | Lost | 1-0 | |
8 | Away | 7 | We Are The Wagtail | Terry Langdon (v) | Won | 0-1 | |
8 | Away | 15 | We Are The Wagtail | John White | Lost | 1-0 | |
9 | Away | 3 | Fu-Cues | Stu Parker (v) | Lost | 1-0 | |
9 | Away | 6(B) | Fu-Cues | Colin Fenn | Lost | 1-0 | |
9 | Away | 12(B) | Fu-Cues | Russ Cory | Won | 0-1 | |
10 | Home | 1(B) | Fowlers Howlers | Paul Hill | Won | 1-0 | |
10 | Home | 6 | Fowlers Howlers | Bobby Fowler © | Lost | 0-1 | |
10 | Home | 11(B) | Fowlers Howlers | Chris Bart Jones | Won | 1-0 | |
11 | Away | 3 | Cupid Stunts | Dave Morgan | Won | 0-1 | |
11 | Away | 6(B) | Cupid Stunts | Stu Eales | Won | 0-1 | |
11 | Away | 12(B) | Cupid Stunts | Trev Sum | Won | 0-1 | |
12 | Home | 5(B) | Wanderers | Nigel Strawbridge | Lost | 0-1 | |
12 | Home | 10 | Wanderers | Matt Byrne | Lost | 0-1 | |
12 | Home | 15(B) | Wanderers | Darren Hardy | Won | 1-0 | |
13 | Away | 5 | Sharp Stix | Kev Richardson © | Lost | 1-0 | |
13 | Away | 8(B) | Sharp Stix | Spencer Davey | Lost | 1-0 | |
13 | Away | 14(B) | Sharp Stix | Karl Tweedie (v) | Lost | 1-0 | |
14 | Away | 2(B) | Nice Parking | Darren Dickinson | Lost | 1-0 | |
14 | Away | 9 | Nice Parking | Steve Hallett | Lost | 1-0 | |
14 | Away | 11 | Nice Parking | Oly Bale | Lost | 1-0 | |
KO | Home | 1(B) | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Simeon Case (v) | Won | 1-0 | |
KO | Home | 6 | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Rhys Singleton | Lost | 0-1 | |
KO | Home | 11(B) | YLC Warriors (LR) (League Cup Knockout: Last 32) |
Lee Mason | Lost | 0-1 | |
KO | Home | 4 | Stingers (LR) (League Cup Knockout: Last 16) |
Kev Cox | Won | 1-0 | |
KO | Home | 9(B) | Stingers (LR) (League Cup Knockout: Last 16) |
Ryan Harding | Lost | 0-1 | |
KO | Home | 14 | Stingers (LR) (League Cup Knockout: Last 16) |
Pete Rowswell | Lost | 0-1 | |
KO | Home | ||||||
KO | Home | Fowlers Howlers (World Rules Singles Knockout: Last 64) |
Chris Bart Jones | Lost | 0-4 | ||
W21-L27 |