B/C | The Great Lyde (LR) | Stingers (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Dan Clarke | B | 1 | 0 | Mike Woodman | |||
ⓒ Andrew Thomas © | 1 | 0 | B | Ryan Harding | |||
Jack Gardner (v) | B | 0 | 1 | James Bennett © ⓒ | |||
Mike Krzyzanowski | 0 | 1 | B | Kev Cox | |||
Jay Carter | B | 1 | 0 | Pete Rowswell | |||
Session 1 score | 3 | 2 | |||||
Dan Clarke | 0 | 1 | B | James Bennett © ⓒ | |||
ⓒ Andrew Thomas © | B | 0 | 1 | Kev Cox | |||
Jack Gardner (v) | 0 | 1 | B | Pete Rowswell | |||
B | 0 | 1 | Ryan Harding | ||||
Jay Carter | 1 | 0 | B | Mike Woodman | |||
Session 2 score | 1 | 4 | |||||
Score after session 2 | 4 | 6 | |||||
Dan Clarke | B | 0 | 1 | Ryan Harding | |||
ⓒ Andrew Thomas © | 0 | 1 | B | James Bennett © ⓒ | |||
B | 1 | 0 | Mike Woodman | ||||
Mike Krzyzanowski | 0 | 1 | B | Pete Rowswell | |||
Jay Carter | B | 0 | 1 | Kev Cox | |||
Session 3 score | 1 | 4 | |||||
Final score | 5 | 10 | |||||
Future match Stingers (LR) 9-6 The Great Lyde (LR) |