Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Dolphin (LR) | James Lane | Lost | 1-0 | |
1 | Away | 7 | Dolphin (LR) | Mark Gibson | Lost | 1-0 | |
1 | Away | 13 | Dolphin (LR) | Craig Girling | Lost | 1-0 | |
2 | Home | 5(B) | Nice Rack (LR) | Jon Groves © | Lost | 0-1 | |
2 | Home | 10 | Nice Rack (LR) | Paul Gafney | Lost | 0-1 | |
2 | Home | 15(B) | Nice Rack (LR) | Chris Cullen | Won | 1-0 | |
3 | Away | 4(B) | Trotters (LR) | Steve Miller | Won | 0-1 | |
3 | Away | 7 | Trotters (LR) | Andy Harrison (v) | Won | 0-1 | |
5 | Away | 1 | The Great Lyde (LR) | Andrew Thomas © | Lost | 1-0 | |
5 | Away | 10(B) | The Great Lyde (LR) | Liam Collins | Lost | 1-0 | |
5 | Away | 13 | The Great Lyde (LR) | Nathan Street | Lost | 1-0 | |
6 | Home | 4 | Arrow Archers (LR) | Paul Dare | Won | 1-0 | |
6 | Home | 9(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
6 | Home | 14 | Arrow Archers (LR) | Brad Owen | Lost | 0-1 | |
8 | Home | 2 | Dolphin (LR) | John Knight | Lost | 0-1 | |
8 | Home | 7(B) | Dolphin (LR) | Craig Girling | Lost | 0-1 | |
8 | Home | 12 | Dolphin (LR) | James Lane | Lost | 0-1 | |
9 | Away | 4(B) | Nice Rack (LR) | Dan Williams | Lost | 1-0 | |
9 | Away | 7 | Nice Rack (LR) | Becks Williams | Lost | 1-0 | |
9 | Away | 15 | Nice Rack (LR) | Nick Hester (v) | Won | 0-1 | |
10 | Home | 5(B) | Trotters (LR) | Edd Budzynski | Lost | 0-1 | |
10 | Home | 10 | Trotters (LR) | Dave Gibbons | Lost | 0-1 | |
10 | Home | 15(B) | Trotters (LR) | James Kenyon © | Lost | 0-1 | |
11 | Away | 3 | Stingers (LR) | Ryan Harding | Lost | 1-0 | |
11 | Away | 6(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 1-0 | |
11 | Away | 12(B) | Stingers (LR) | James Bennett © | Won | 0-1 | |
12 | Home | 4 | The Great Lyde (LR) | Jack Gardner (v) | Won | 1-0 | |
12 | Home | 9(B) | The Great Lyde (LR) | Dave Turner | Lost | 0-1 | |
12 | Home | 14 | The Great Lyde (LR) | Mike Krzyzanowski | Won | 1-0 | |
13 | Away | 5 | Arrow Archers (LR) | Brad Owen | Lost | 1-0 | |
13 | Away | 8(B) | Arrow Archers (LR) | Louis Welch | Lost | 1-0 | |
13 | Away | 14(B) | Arrow Archers (LR) | Ashley Joyce | Lost | 1-0 | |
14 | Away | 2(B) | Rangers (LR) | Jason Legg © | Lost | 1-0 | |
14 | Away | 9 | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
14 | Away | 11 | Rangers (LR) | Marc Brown | Won | 0-1 | |
KO | Away | 3 | Allstars (LR) (League Cup Knockout: Last 32) |
Brian Hopkins | Won | 0-1 | |
KO | Away | 6(B) | Allstars (LR) (League Cup Knockout: Last 32) |
Andy Britton | Won | 0-1 | |
KO | Away | 12(B) | Allstars (LR) (League Cup Knockout: Last 32) |
Luke Chant (v) | Won | 0-1 | |
KO | Away | 5 | Wanderers (League Cup Knockout: Last 16) |
Nigel Strawbridge | Lost | 1-0 | |
KO | Away | 8(B) | Wanderers (League Cup Knockout: Last 16) |
Sam Sprackman (v) | Lost | 1-0 | |
KO | Away | 14(B) | Wanderers (League Cup Knockout: Last 16) |
Darren Hardy | Lost | 1-0 | |
W12-L29 |