Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
5 | Home | 2 | Black Horse (LR) | Jordan Turton | Won | 1-0 | |
5 | Home | 7(B) | Black Horse (LR) | Marie Burgess © | Lost | 0-1 | |
6 | Away | 12(B) | The Palls (LR) | Joan Morais | Lost | 1-0 | |
10 | Away | 15 | Bull Inn (LR) | Ryan Williams | Lost | 1-0 | |
11 | Home | 1(B) | Wombles (LR) | Joel Price | Lost | 0-1 | |
11 | Home | 6 | Wombles (LR) | Joe Hewett (v) | Lost | 0-1 | |
11 | Home | 11(B) | Wombles (LR) | Ewan Lindsay © | Lost | 0-1 | |
12 | Away | 5 | Black Horse (LR) | Marie Burgess © | Lost | 1-0 | |
12 | Away | 8(B) | Black Horse (LR) | Jordan Turton | Lost | 1-0 | |
12 | Away | 14(B) | Black Horse (LR) | Ryan Pearce | Lost | 1-0 | |
13 | Home | 4 | The Palls (LR) | Craig Clark | Lost | 0-1 | |
KO | Home | 1(B) | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Graham Cairns | Lost | 0-1 | |
KO | Home | 6 | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Wayne Pike | Lost | 0-1 | |
KO | Home | 11(B) | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Gary Humphreys © | Lost | 0-1 | |
W1-L13 |