B/C | Allstars (LR) | The Palls (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Leon Wiltshire | B | 1 | 0 | Rob Bradford | |||
Steve Downton | 0 | 1 | B | Mike 'Magic' Higgins | |||
ⓒ Richard Chant © | B | 0 | 1 | Rhys Hoff | |||
Andy Britton | 0 | 1 | B | Craig Clark | |||
ⓥ Luke Chant (v) | B | 1 | 0 | Lucy Strickland | |||
Session 1 score | 2 | 3 | |||||
Leon Wiltshire | 0 | 1 | B | Rhys Hoff | |||
Steve Downton | B | 0 | 1 | Craig Clark | |||
ⓒ Richard Chant © | 1 | 0 | B | Lucy Strickland | |||
Brian Hopkins | B | 0 | 1 | Mike 'Magic' Higgins | |||
ⓥ Luke Chant (v) | 1 | 0 | B | Rob Bradford | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 4 | 6 | |||||
Leon Wiltshire | B | 0 | 1 | Mike 'Magic' Higgins | |||
Steve Downton | 0 | 1 | B | Rhys Hoff | |||
ⓒ Richard Chant © | B | 0 | 1 | Rob Bradford | |||
Dean Droder | 0 | 1 | B | Lucy Strickland | |||
ⓥ Luke Chant (v) | B | 1 | 0 | Craig Clark | |||
Session 3 score | 1 | 4 | |||||
Final score | 5 | 10 | |||||
Brian Hopkins | (R) | (R) | |||||
Dean Droder | (R) | (R) | |||||
Previous match The Palls (LR) 13-2 Allstars (LR) |