Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
7 | Home | 2 | The Flukes Of Hazard (LR) | Matt Culver | Won | 1-0 | |
7 | Home | 7(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 1-0 | |
7 | Home | 12 | The Flukes Of Hazard (LR) | Shaun Kelly © | Won | 1-0 | |
10 | Away | 1 | Bull Inn (LR) | Chris Tyler (v) | Lost | 1-0 | |
10 | Away | 10(B) | Bull Inn (LR) | Tom Lamb | Won | 0-1 | |
10 | Away | 13 | Bull Inn (LR) | James Conett | Lost | 1-0 | |
11 | Home | 4 | Wombles (LR) | Benjamin Kelly | Won | 1-0 | |
11 | Home | 9(B) | Wombles (LR) | Ewan Lindsay © | Lost | 0-1 | |
11 | Home | 14 | Wombles (LR) | David Kelly | Won | 1-0 | |
12 | Away | 2(B) | Black Horse (LR) | Adam Overy | Lost | 1-0 | |
12 | Away | 9 | Black Horse (LR) | Ryan Pearce | Lost | 1-0 | |
12 | Away | 11 | Black Horse (LR) | Dave Pontin (v) | Won | 0-1 | |
13 | Home | 2 | The Palls (LR) | Mike 'Magic' Higgins | Lost | 0-1 | |
13 | Home | 7(B) | The Palls (LR) | Craig Clark | Lost | 0-1 | |
13 | Home | 12 | The Palls (LR) | Rhys Hoff | Lost | 0-1 | |
W7-L8 |