Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Bull Inn (LR) | Rob Church © | Lost | 1-0 | |
2 | Away | 8(B) | Bull Inn (LR) | Ryan Williams | Won | 0-1 | |
2 | Away | 14(B) | Bull Inn (LR) | S Thornton | Lost | 1-0 | |
3 | Home | 5(B) | Wombles (LR) | Benjamin Kelly | Won | 1-0 | |
3 | Home | 10 | Wombles (LR) | David Kelly | Won | 1-0 | |
3 | Home | 15(B) | Wombles (LR) | Joe Hewett (v) | Lost | 0-1 | |
4 | Away | 2(B) | The Palls (LR) | Kris Wright | Won | 0-1 | |
4 | Away | 9 | The Palls (LR) | James Wills | Won | 0-1 | |
4 | Away | 11 | The Palls (LR) | Joan Morais | Won | 0-1 | |
6 | Home | 4 | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 0-1 | |
6 | Home | 9(B) | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 0-1 | |
6 | Home | 14 | The Flukes Of Hazard (LR) | Dan Clark | Won | 1-0 | |
9 | Home | 2 | Bull Inn (LR) | James Conett | Lost | 0-1 | |
9 | Home | 7(B) | Bull Inn (LR) | Rob Church © | Won | 1-0 | |
9 | Home | 12 | Bull Inn (LR) | Chris Tyler (v) | Won | 1-0 | |
10 | Away | 3 | Wombles (LR) | Ewan Lindsay © | Won | 0-1 | |
10 | Away | 6(B) | Wombles (LR) | Joe Hewett (v) | Won | 0-1 | |
10 | Away | 12(B) | Wombles (LR) | David Kelly | Won | 0-1 | |
11 | Home | 3(B) | The Palls (LR) | Mike 'Magic' Higgins | Won | 1-0 | |
11 | Home | 8 | The Palls (LR) | Rob Bradford | Won | 1-0 | |
12 | Home | 4 | Allstars (LR) | Richard Chant © | Won | 1-0 | |
12 | Home | 9(B) | Allstars (LR) | Steve Downton | Won | 1-0 | |
12 | Home | 14 | Allstars (LR) | Andy Britton | Won | 1-0 | |
13 | Away | 3 | The Flukes Of Hazard (LR) | Matt Culver | Lost | 1-0 | |
13 | Away | 6(B) | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 1-0 | |
13 | Away | 12(B) | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 1-0 | |
KO | Away | 5 | Arrow Archers (LR) (League Cup Knockout: Last 32) |
Ashley Joyce | Won | 0-1 | |
KO | Away | 8(B) | Arrow Archers (LR) (League Cup Knockout: Last 32) |
Louis Welch | Won | 0-1 | |
KO | Home | 5(B) | Sharp Stix (League Cup Knockout: Last 16) |
James Cudd | Won | 1-0 | |
KO | Home | 10 | Sharp Stix (League Cup Knockout: Last 16) |
Jake Davey | Won | 1-0 | |
KO | Away | Allstars (LR) (League Rules Singles Knockout: Last 64) |
Brian Hopkins | Lost | 3-0 | ||
W21-L10 |