Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 4 | Wombles (LR) | Joe Hewett (v) | Lost | 0-1 | |
4 | Home | 2 | Black Horse (LR) | Ryan Pearce | Lost | 0-1 | |
4 | Home | 7(B) | Black Horse (LR) | Adam Overy | Lost | 0-1 | |
4 | Home | 12 | Black Horse (LR) | Summer Pontin | Won | 1-0 | |
6 | Home | 3(B) | Allstars (LR) | Richard Chant © | Won | 1-0 | |
6 | Home | 15(B) | Allstars (LR) | Brian Hopkins | Won | 1-0 | |
8 | Home | 14 | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 1-0 | |
11 | Away | 4(B) | Black Horse (LR) | Adam Overy | Won | 0-1 | |
11 | Away | 10(B) | Black Horse (LR) | Marie Burgess © | Won | 0-1 | |
11 | Away | 12(B) | Black Horse (LR) | Dave Pontin (v) | Won | 0-1 | |
14 | Home | 3(B) | Bull Inn (LR) | Rob Church © | Lost | 0-1 | |
14 | Home | 8 | Bull Inn (LR) | Jack Marsh | Lost | 0-1 | |
14 | Home | 13(B) | Bull Inn (LR) | Chris Tyler (v) | Won | 1-0 | |
W8-L5 |