Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Away | 2(B) | Bull Inn (LR) | Chris Stevens | Won | 0-1 | |
2 | Away | 9 | Bull Inn (LR) | S Thornton | Lost | 1-0 | |
2 | Away | 11 | Bull Inn (LR) | Chris Tyler (v) | Won | 0-1 | |
3 | Home | 9(B) | Wombles (LR) | Josh Gardiner | Won | 1-0 | |
3 | Home | 14 | Wombles (LR) | Benjamin Kelly | Won | 1-0 | |
4 | Away | 1 | The Palls (LR) | Lucy Strickland | Won | 0-1 | |
4 | Away | 10(B) | The Palls (LR) | Mike 'Magic' Higgins | Won | 0-1 | |
4 | Away | 13 | The Palls (LR) | Rob Bradford | Won | 0-1 | |
5 | Away | 4(B) | Allstars (LR) | Dean Droder | Won | 0-1 | |
5 | Away | 7 | Allstars (LR) | Andy Britton | Won | 0-1 | |
5 | Away | 15 | Allstars (LR) | Stuart Rice | Won | 0-1 | |
6 | Home | 5(B) | The Flukes Of Hazard (LR) | Dan Clark | Won | 1-0 | |
6 | Home | 10 | The Flukes Of Hazard (LR) | Matt James | Lost | 0-1 | |
9 | Home | 5(B) | Bull Inn (LR) | S Thornton | Won | 1-0 | |
9 | Home | 10 | Bull Inn (LR) | Ryan Williams | Won | 1-0 | |
9 | Home | 15(B) | Bull Inn (LR) | T Williams | Lost | 0-1 | |
10 | Away | 1 | Wombles (LR) | Joe Hewett (v) | Lost | 1-0 | |
10 | Away | 10(B) | Wombles (LR) | Josh Gardiner | Lost | 1-0 | |
10 | Away | 13 | Wombles (LR) | Ewan Lindsay © | Lost | 1-0 | |
11 | Home | 5(B) | The Palls (LR) | Kama Glover | Won | 1-0 | |
11 | Home | 10 | The Palls (LR) | Kris Wright | Lost | 0-1 | |
11 | Home | 15(B) | The Palls (LR) | Mike 'Magic' Higgins | Won | 1-0 | |
12 | Home | 5(B) | Allstars (LR) | Andy Britton | Won | 1-0 | |
12 | Home | 10 | Allstars (LR) | Malcolm Britton | Won | 1-0 | |
12 | Home | 15(B) | Allstars (LR) | Richard Chant © | Lost | 0-1 | |
13 | Away | 2(B) | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 1-0 | |
13 | Away | 9 | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Lost | 1-0 | |
13 | Away | 11 | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 1-0 | |
KO | Away | 2(B) | Arrow Archers (LR) (League Cup Knockout: Last 32) |
Chris Hoff © | Won | 0-1 | |
KO | Away | 9 | Arrow Archers (LR) (League Cup Knockout: Last 32) |
Chris Collins | Lost | 1-0 | |
KO | Away | 11 | Arrow Archers (LR) (League Cup Knockout: Last 32) |
Takao Ford | Won | 0-1 | |
KO | Home | 4 | Sharp Stix (League Cup Knockout: Last 16) |
Spencer Davey | Won | 1-0 | |
KO | Home | 9(B) | Sharp Stix (League Cup Knockout: Last 16) |
Karl Tweedie (v) | Won | 1-0 | |
KO | Away | Stingers (LR) (League Rules Singles Knockout: Last 64) |
Mike Woodman | Lost | 3-0 | ||
W21-L13 |