Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 8 | Black Horse (LR) | Ryan Pearce | Lost | 0-1 | |
3 | Away | 3 | Allstars (LR) | Richard Chant © | Lost | 1-0 | |
3 | Away | 12(B) | Allstars (LR) | Stuart Rice | Won | 0-1 | |
4 | Home | 3(B) | The Flukes Of Hazard (LR) | Dan Clark | Won | 1-0 | |
4 | Home | 8 | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 1-0 | |
4 | Home | 13(B) | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 0-1 | |
7 | Home | 5(B) | The Palls (LR) | Mike 'Magic' Higgins | Won | 1-0 | |
7 | Home | 10 | The Palls (LR) | Rob Bradford | Won | 1-0 | |
8 | Home | 1(B) | Wombles (LR) | Joe Hewett (v) | Won | 1-0 | |
8 | Home | 6 | Wombles (LR) | David Kelly | Won | 1-0 | |
8 | Home | 11(B) | Wombles (LR) | Josh Gardiner | Lost | 0-1 | |
9 | Away | 10(B) | Black Horse (LR) | Marie Burgess © | Lost | 1-0 | |
10 | Home | 5(B) | Allstars (LR) | Richard Chant © | Won | 1-0 | |
10 | Home | 15(B) | Allstars (LR) | Andy Britton | Won | 1-0 | |
11 | Away | 1 | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 1-0 | |
11 | Away | 10(B) | The Flukes Of Hazard (LR) | Dan Clark | Won | 0-1 | |
11 | Away | 13 | The Flukes Of Hazard (LR) | Matt Culver | Won | 0-1 | |
KO | Home | 6 | Cupid Stunts (League Cup Knockout: Last 32) |
Andrew Baldwin © | Lost | 0-1 | |
KO | Away | 5 | Arrow Archers (LR) (Memorial Cup Knockout: Quarter finals) |
Louis Welch | Lost | 1-0 | |
KO | Away | 14(B) | Arrow Archers (LR) (Memorial Cup Knockout: Quarter finals) |
Paul Dare | Won | 0-1 | |
W12-L8 |