Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Bull Inn (LR) | Chris Stevens | Won | 1-0 | |
1 | Home | 7(B) | Bull Inn (LR) | Rob Church © | Lost | 0-1 | |
1 | Home | 13(B) | Bull Inn (LR) | Gareth Williams | Won | 1-0 | |
2 | Away | 3 | The Palls (LR) | Simon Usher | Won | 0-1 | |
2 | Away | 6(B) | The Palls (LR) | Lucy Strickland | Won | 0-1 | |
2 | Away | 12(B) | The Palls (LR) | Joan Morais | Lost | 1-0 | |
3 | Away | 3 | Black Horse (LR) | Adam Overy | Lost | 1-0 | |
3 | Away | 6(B) | Black Horse (LR) | Summer Pontin | Lost | 1-0 | |
3 | Away | 12(B) | Black Horse (LR) | Dave Pontin (v) | Won | 0-1 | |
4 | Home | 3(B) | Allstars (LR) | Dean Droder | Won | 1-0 | |
4 | Home | 8 | Allstars (LR) | Stuart Rice | Won | 1-0 | |
4 | Home | 13(B) | Allstars (LR) | Luke Chant (v) | Won | 1-0 | |
5 | Away | 2(B) | The Flukes Of Hazard (LR) | Matt Culver | Lost | 1-0 | |
5 | Away | 9 | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Won | 0-1 | |
5 | Away | 11 | The Flukes Of Hazard (LR) | Shaun Kelly © | Won | 0-1 | |
8 | Away | 4(B) | Bull Inn (LR) | Jack Marsh | Won | 0-1 | |
8 | Away | 7 | Bull Inn (LR) | S Thornton | Lost | 1-0 | |
8 | Away | 15 | Bull Inn (LR) | T Williams | Lost | 1-0 | |
9 | Home | 3(B) | The Palls (LR) | Lucy Strickland | Lost | 0-1 | |
9 | Home | 8 | The Palls (LR) | Colin Thomas | Lost | 0-1 | |
9 | Home | 13(B) | The Palls (LR) | Joan Morais | Won | 1-0 | |
10 | Home | 3(B) | Black Horse (LR) | Ryan Pearce | Lost | 0-1 | |
10 | Home | 8 | Black Horse (LR) | Summer Pontin | Lost | 0-1 | |
10 | Home | 13(B) | Black Horse (LR) | Marie Burgess © | Won | 1-0 | |
11 | Away | 2(B) | Allstars (LR) | Dean Droder | Won | 0-1 | |
11 | Away | 9 | Allstars (LR) | Steve Downton | Won | 0-1 | |
11 | Away | 11 | Allstars (LR) | Andy Britton | Won | 0-1 | |
12 | Home | 1(B) | The Flukes Of Hazard (LR) | Shaun Kelly © | Lost | 0-1 | |
12 | Home | 6 | The Flukes Of Hazard (LR) | Matt Culver | Lost | 0-1 | |
12 | Home | 11(B) | The Flukes Of Hazard (LR) | Mark Sturgess | Won | 1-0 | |
KO | Home | 4 | Rangers (LR) (League Cup Knockout: Last 32) |
Steve Nicholls | Lost | 0-1 | |
KO | Home | 7(B) | Rangers (LR) (League Cup Knockout: Last 32) |
Marc Brown | Lost | 0-1 | |
KO | Home | Black Horse (LR) (League Rules Singles Knockout: Last 64) |
Adam Overy | Won | 3-1 | ||
KO | Home | Allstars (LR) (League Rules Singles Knockout: Last 32) |
Luke Chant (v) | Lost | 2-3 | ||
KO | Away | 3 | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Billy Farthing | Won | 0-1 | |
KO | Away | 6(B) | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Steve Cousins | Won | 0-1 | |
KO | Away | 12(B) | Pocket Pounders (Memorial Cup Knockout: Last 16) |
Jason Wheaton | Lost | 1-0 | |
W20-L17 |