Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
2 | Home | 5(B) | Wombles (LR) | David Kelly | Won | 1-0 | |
2 | Home | 12 | Wombles (LR) | Ewan Lindsay © | Won | 1-0 | |
4 | Home | 6 | Black Horse (LR) | Jessica Pontin | Won | 1-0 | |
4 | Home | 11(B) | Black Horse (LR) | Ryan Pearce | Lost | 0-1 | |
6 | Home | 2 | Allstars (LR) | Dean Droder | Won | 1-0 | |
6 | Home | 7(B) | Allstars (LR) | Brian Hopkins | Won | 1-0 | |
6 | Home | 12 | Allstars (LR) | Andy Britton | Won | 1-0 | |
7 | Away | 1 | Bull Inn (LR) | Chris Tyler (v) | Lost | 1-0 | |
7 | Away | 9 | Bull Inn (LR) | Rob Church © | Lost | 1-0 | |
8 | Home | 2 | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 0-1 | |
8 | Home | 7(B) | The Flukes Of Hazard (LR) | Dan Clark | Won | 1-0 | |
8 | Home | 12 | The Flukes Of Hazard (LR) | Matt Culver | Won | 1-0 | |
9 | Away | 1 | Wombles (LR) | Josh Gardiner | Won | 0-1 | |
9 | Away | 10(B) | Wombles (LR) | Joe Hewett (v) | Lost | 1-0 | |
9 | Away | 13 | Wombles (LR) | Ewan Lindsay © | Lost | 1-0 | |
11 | Away | 14(B) | Black Horse (LR) | Adam Overy | Won | 0-1 | |
KO | Home | 5(B) | Stingers (LR) (League Cup Knockout: Last 32) |
Kev Cox | Won | 1-0 | |
W11-L6 |