Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
1 | Home | 9(B) | Arrow Archers (LR) | Takao Ford | Lost | 0-1 | |
1 | Home | 11(B) | Arrow Archers (LR) | Paul Dare | Won | 1-0 | |
2 | Away | 3 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 1-0 | |
3 | Home | 3(B) | Dolphin (LR) | S White | Won | 1-0 | |
3 | Home | 8 | Dolphin (LR) | Martin Pavey | Lost | 0-1 | |
3 | Home | 13(B) | Dolphin (LR) | Colin Buttriss (v) | Lost | 0-1 | |
4 | Away | 1 | Rangers (LR) | Jason Legg © | Won | 0-1 | |
4 | Away | 10(B) | Rangers (LR) | Steve Nicholls | Lost | 1-0 | |
4 | Away | 13 | Rangers (LR) | Simon Sweatman (v) | Lost | 1-0 | |
6 | Home | 1(B) | Stingers (LR) | Mike Woodman | Lost | 0-1 | |
6 | Home | 6 | Stingers (LR) | Ryan Harding | Lost | 0-1 | |
9 | Home | 2 | Touchin Cloth (LR) | Gary Humphreys © | Lost | 0-1 | |
9 | Home | 7(B) | Touchin Cloth (LR) | Wayne Pike | Won | 1-0 | |
9 | Home | 12 | Touchin Cloth (LR) | Graham Cairns | Won | 1-0 | |
11 | Home | 1(B) | Rangers (LR) | Jason Legg © | Lost | 0-1 | |
11 | Home | 6 | Rangers (LR) | Marc Brown | Lost | 0-1 | |
11 | Home | 11(B) | Rangers (LR) | Simon Sweatman (v) | Won | 1-0 | |
12 | Home | 5(B) | Trotters (LR) | Steve Miller | Lost | 0-1 | |
12 | Home | 13(B) | Trotters (LR) | Dave Gibbons | Lost | 0-1 | |
14 | Home | 11(B) | The Great Lyde (LR) | Scott Kerswell | Won | 1-0 | |
KO | Home | 3(B) | Dolphin (LR) (League Cup Knockout: Last 32) |
Craig Girling | Lost | 0-1 | |
KO | Home | 6 | Dolphin (LR) (League Cup Knockout: Last 32) |
Mark Gibson | Lost | 0-1 | |
KO | Away | 1 | Push Shots (League Cup Knockout: Last 16) |
Tony Wiltshire | Lost | 1-0 | |
KO | Away | 10(B) | Push Shots (League Cup Knockout: Last 16) |
Lloyd Studley | Lost | 1-0 | |
KO | Away | 13 | Push Shots (League Cup Knockout: Last 16) |
Tony Coe | Lost | 1-0 | |
W7-L19 |