B/C | Nice Rack (LR) | Dolphin (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Kallum Brooke | B | 1 | 0 | Colin Buttriss (v) | |||
Dan Williams | 1 | 0 | B | Mark Gibson | |||
Becks Williams | B | 1 | 0 | S White | |||
Nick Hester (v) | 1 | 0 | B | James Lane | |||
Paul Gafney | B | 1 | 0 | Martin Pavey | |||
Session 1 score | 5 | 0 | |||||
Kallum Brooke | 1 | 0 | B | Ron Chatbrun © ⓒ | |||
Dan Williams | B | 1 | 0 | James Lane | |||
Becks Williams | 0 | 1 | B | Martin Pavey | |||
Nick Hester (v) | B | 0 | 1 | Mark Gibson | |||
ⓒ Jon Groves © | 0 | 1 | B | Colin Buttriss (v) | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 7 | 3 | |||||
Kallum Brooke | B | 1 | 0 | Mark Gibson | |||
Dan Williams | 0 | 1 | B | Ron Chatbrun © ⓒ | |||
Becks Williams | B | 0 | 1 | Colin Buttriss (v) | |||
Nick Hester (v) | 1 | 0 | B | Martin Pavey | |||
Paul Gafney | B | 1 | 0 | S White | |||
Session 3 score | 3 | 2 | |||||
Final score | 10 | 5 | |||||
ⓒ Jon Groves © | (R) | (R) | Ron Chatbrun © ⓒ | ||||
Future match Dolphin (LR) 7-8 Nice Rack (LR) |