B/C | Dolphin (LR) | Nice Rack (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Colin Buttriss (v) | B | 0 | 1 | Jon Groves © ⓒ | |||
S White | 0 | 1 | B | Corin White | |||
John Knight | B | 1 | 0 | Kallum Brooke | |||
Martin Pavey | 1 | 0 | B | Dan Williams | |||
ⓒ Ron Chatbrun © | B | 1 | 0 | K Bird | |||
Session 1 score | 3 | 2 | |||||
James Lane | 1 | 0 | B | Nick Hester (v) | |||
Mark Gibson | B | 0 | 1 | Kallum Brooke | |||
S White | 0 | 1 | B | T Bird | |||
John Knight | B | 0 | 1 | Corin White | |||
Martin Pavey | 0 | 1 | B | K Bird | |||
Session 2 score | 1 | 4 | |||||
Score after session 2 | 4 | 6 | |||||
ⓒ Ron Chatbrun © | B | 1 | 0 | Corin White | |||
John Knight | 0 | 1 | B | Kallum Brooke | |||
Mark Gibson | B | 1 | 0 | Dan Williams | |||
Martin Pavey | 0 | 1 | B | Nick Hester (v) | |||
John Knight | B | 1 | 0 | T Bird | |||
Session 3 score | 3 | 2 | |||||
Final score | 7 | 8 | |||||
James Lane | (R) | (R) | Nick Hester (v) | ||||
Mark Gibson | (R) | (R) | T Bird | ||||
Previous match Nice Rack (LR) 10-5 Dolphin (LR) |