Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Stingers (LR) | Kev Cox | Lost | 1-0 | |
1 | Away | 7 | Stingers (LR) | Josh Carpenter (v) | Won | 0-1 | |
1 | Away | 15 | Stingers (LR) | Byron Garry | Won | 0-1 | |
2 | Home | 3(B) | Dolphin (LR) | John Knight | Won | 1-0 | |
2 | Home | 8 | Dolphin (LR) | James Lane | Won | 1-0 | |
2 | Home | 13(B) | Dolphin (LR) | Martin Pavey | Won | 1-0 | |
4 | Home | 3(B) | Nice Rack (LR) | Corin White | Lost | 0-1 | |
4 | Home | 8 | Nice Rack (LR) | Nick Hester (v) | Won | 1-0 | |
4 | Home | 13(B) | Nice Rack (LR) | Becks Williams | Won | 1-0 | |
5 | Away | 3 | Arrow Archers (LR) | Takao Ford | Won | 0-1 | |
5 | Away | 6(B) | Arrow Archers (LR) | Chris Hoff © | Won | 0-1 | |
5 | Away | 12(B) | Arrow Archers (LR) | Chris Collins | Won | 0-1 | |
6 | Home | 3(B) | Trotters (LR) | Edd Budzynski | Won | 1-0 | |
6 | Home | 8 | Trotters (LR) | Mark Richards | Lost | 0-1 | |
6 | Home | 13(B) | Trotters (LR) | Simon Phillips | Won | 1-0 | |
7 | Away | 4(B) | Touchin Cloth (LR) | Mathew Cairns | Lost | 1-0 | |
7 | Away | 7 | Touchin Cloth (LR) | Graham Cairns | Won | 0-1 | |
7 | Away | 15 | Touchin Cloth (LR) | Simon Jones (v) | Lost | 1-0 | |
8 | Home | 3(B) | Stingers (LR) | Ryan Harding | Lost | 0-1 | |
8 | Home | 8 | Stingers (LR) | James Bennett © | Lost | 0-1 | |
8 | Home | 13(B) | Stingers (LR) | Josh Carpenter (v) | Lost | 0-1 | |
9 | Away | 3 | Dolphin (LR) | S White | Won | 0-1 | |
9 | Away | 6(B) | Dolphin (LR) | Ron Chatbrun © | Lost | 1-0 | |
9 | Away | 12(B) | Dolphin (LR) | Craig Girling | Won | 0-1 | |
10 | Home | 3(B) | The Great Lyde (LR) | Andrew Thomas © | Won | 1-0 | |
10 | Home | 8 | The Great Lyde (LR) | Scott Kerswell | Won | 1-0 | |
10 | Home | 13(B) | The Great Lyde (LR) | Jack Gardner (v) | Won | 1-0 | |
11 | Away | 2(B) | Nice Rack (LR) | Dan Williams | Won | 0-1 | |
11 | Away | 9 | Nice Rack (LR) | K Bird | Won | 0-1 | |
11 | Away | 11 | Nice Rack (LR) | Becks Williams | Lost | 1-0 | |
12 | Home | 3(B) | Arrow Archers (LR) | Brad Owen | Lost | 0-1 | |
12 | Home | 8 | Arrow Archers (LR) | Louis Welch | Won | 1-0 | |
12 | Home | 13(B) | Arrow Archers (LR) | Chris Hoff © | Lost | 0-1 | |
13 | Away | 3 | Trotters (LR) | Edd Budzynski | Won | 0-1 | |
13 | Away | 6(B) | Trotters (LR) | Mark Richards | Lost | 1-0 | |
13 | Away | 12(B) | Trotters (LR) | Steve Miller | Won | 0-1 | |
14 | Home | 3(B) | Touchin Cloth (LR) | Gary Humphreys © | Won | 1-0 | |
14 | Home | 8 | Touchin Cloth (LR) | Graham Cairns | Lost | 0-1 | |
14 | Home | 13(B) | Touchin Cloth (LR) | Terry Jones | Lost | 0-1 | |
KO | Away | 3 | Wombles (LR) (League Cup Knockout: Last 32) |
Joe Hewett (v) | Won | 0-1 | |
KO | Away | 10(B) | Wombles (LR) (League Cup Knockout: Last 32) |
David Kelly | Won | 0-1 | |
KO | Home | 2 | Bullets Boys (League Cup Knockout: Last 16) |
Connor Robus | Lost | 0-1 | |
KO | Home | 7(B) | Bullets Boys (League Cup Knockout: Last 16) |
Roger Parfit | Lost | 0-1 | |
KO | Home | 12 | Bullets Boys (League Cup Knockout: Last 16) |
Jack Corbett © | Lost | 0-1 | |
KO | Away | YLC Warriors (LR) (League Rules Singles Knockout: Last 64) |
Noah Crocker | Won | 0-3 | ||
KO | Home | Stingers (LR) (League Rules Singles Knockout: Last 32) |
Mike Woodman | Won | 3-0 | ||
KO | Home | Rangers (LR) (League Rules Singles Knockout: Last 16) |
Marc Brown | Won | 3-0 | ||
KO | Away | The Flukes Of Hazard (LR) (League Rules Singles Knockout: Quarter finals) |
Matt Culver | Won | 0-3 | ||
KO | Away | Rangers (LR) (League Rules Singles Knockout: Semi finals) |
Jason Legg © | Won | 1-4 | ||
KO | Away | Bull Inn (LR) (League Rules Singles Knockout: Final) |
Chris Tyler (v) | Drawn | 0-0 | ||
W31-D1-L18 |