B/C | Dolphin (LR) | The Great Lyde (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Colin Buttriss (v) | B | 0 | 1 | Jack Gardner (v) | |||
Craig Girling | 1 | 0 | B | Andrew Thomas © ⓒ | |||
John Knight | B | 1 | 0 | Dan Clarke | |||
James Lane | 0 | 1 | B | Sean Kerswell | |||
S White | B | 1 | 0 | Scott Kerswell | |||
Session 1 score | 3 | 2 | |||||
Colin Buttriss (v) | 1 | 0 | B | Dan Clarke | |||
Craig Girling | B | 1 | 0 | Sean Kerswell | |||
John Knight | 1 | 0 | B | Scott Kerswell | |||
James Lane | B | 0 | 1 | Andrew Thomas © ⓒ | |||
S White | 0 | 1 | B | Jack Gardner (v) | |||
Session 2 score | 3 | 2 | |||||
Score after session 2 | 6 | 4 | |||||
Colin Buttriss (v) | B | 0 | 1 | Andrew Thomas © ⓒ | |||
Craig Girling | 1 | 0 | B | Dan Clarke | |||
John Knight | B | 1 | 0 | Jack Gardner (v) | |||
James Lane | 1 | 0 | B | Scott Kerswell | |||
S White | B | 0 | 1 | Sean Kerswell | |||
Session 3 score | 3 | 2 | |||||
Final score | 9 | 6 | |||||
Future match The Great Lyde (LR) 7-8 Dolphin (LR) |