B/C | The Great Lyde (LR) | Dolphin (LR) | B/C | ||||
---|---|---|---|---|---|---|---|
Nathan Street | B | 0 | 1 | Colin Buttriss (v) | |||
Jack Gardner (v) | 1 | 0 | B | S White | |||
Liam Collins | B | 0 | 1 | Craig Girling | |||
Mike Krzyzanowski | 1 | 0 | B | James Lane | |||
Ajay Nott | B | 0 | 1 | Martin Pavey | |||
Session 1 score | 2 | 3 | |||||
Nathan Street | 0 | 1 | B | Craig Girling | |||
Jack Gardner (v) | B | 0 | 1 | James Lane | |||
Liam Collins | 1 | 0 | B | Martin Pavey | |||
Mike Krzyzanowski | B | 1 | 0 | S White | |||
Ajay Nott | 0 | 1 | B | Colin Buttriss (v) | |||
Session 2 score | 2 | 3 | |||||
Score after session 2 | 4 | 6 | |||||
Nathan Street | B | 1 | 0 | S White | |||
Jack Gardner (v) | 0 | 1 | B | Craig Girling | |||
Liam Collins | B | 0 | 1 | Colin Buttriss (v) | |||
Mike Krzyzanowski | 1 | 0 | B | Martin Pavey | |||
Ajay Nott | B | 1 | 0 | James Lane | |||
Session 3 score | 3 | 2 | |||||
Final score | 7 | 8 | |||||
Previous match Dolphin (LR) 9-6 The Great Lyde (LR) |