Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
3 | Home | 11(B) | Bull Inn (LR) | Chris Stevens | Won | 1-0 | |
5 | Home | 12 | Black Horse (LR) | Dave Pontin (v) | Lost | 0-1 | |
14 | Away | 4(B) | The Flukes Of Hazard (LR) | Wayne Jutson (v) | Lost | 1-0 | |
14 | Away | 7 | The Flukes Of Hazard (LR) | Mark Sturgess | Lost | 1-0 | |
14 | Away | 15 | The Flukes Of Hazard (LR) | Dan Clark | Lost | 1-0 | |
KO | Home | 5(B) | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Mike Brass | Lost | 0-1 | |
KO | Home | 10 | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Graham Cairns | Lost | 0-1 | |
KO | Home | 15(B) | Touchin Cloth (LR) (League Cup Knockout: Last 32) |
Mathew Cairns | Lost | 0-1 | |
KO | Home | Bull Inn (LR) (League Rules Singles Knockout: Last 64) |
Chris Stevens | Lost | 0-3 | ||
KO | Away | 5 | YLC Warriors (LR) (Memorial Cup Knockout: Last 16) |
Noah Crocker | Lost | 1-0 | |
KO | Away | 8(B) | YLC Warriors (LR) (Memorial Cup Knockout: Last 16) |
Rhys Singleton | Lost | 1-0 | |
KO | Away | 14(B) | YLC Warriors (LR) (Memorial Cup Knockout: Last 16) |
Colin T | Lost | 1-0 | |
W1-L11 |