B/C | Bullets Boys | Push Shots | B/C | ||||
---|---|---|---|---|---|---|---|
ⓒ Jack Corbett © | B | 0 | 1 | Tony Wiltshire | |||
Max Corbett | 1 | 0 | B | Tony Coe | |||
Connor Robus | B | 1 | 0 | Lloyd Studley | |||
Roger Parfit | 0 | 1 | B | Kev Wheeler © ⓒ | |||
Adrian Corbett | B | 1 | 0 | Tom White | |||
Session 1 score | 3 | 2 | |||||
ⓒ Jack Corbett © | 0 | 1 | B | Lloyd Studley | |||
Max Corbett | B | 1 | 0 | Kev Wheeler © ⓒ | |||
James Sullivan (v) | 1 | 0 | B | Tom White | |||
Roger Parfit | B | 0 | 1 | Craig Price | |||
Adrian Corbett | 1 | 0 | B | Tony Wiltshire | |||
Session 2 score | 3 | 2 | |||||
Score after session 2 | 6 | 4 | |||||
ⓒ Jack Corbett © | B | 1 | 0 | Craig Price | |||
Max Corbett | 1 | 0 | B | Lloyd Studley | |||
James Sullivan (v) | B | 0 | 1 | Tony Wiltshire | |||
Connor Robus | 1 | 0 | B | Tony Coe | |||
Adrian Corbett | B | 1 | 0 | Kev Wheeler © ⓒ | |||
Session 3 score | 4 | 1 | |||||
Final score | 10 | 5 | |||||
James Sullivan (v) | (R) | (R) | Craig Price | ||||
Future match Push Shots 7-8 Bullets Boys |