Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C |
---|---|---|---|---|---|---|---|
3 | Away | 4(B) | Fowlers Howlers | Bobby Fowler © | Lost | 1-0 | |
3 | Away | 7 | Fowlers Howlers | Brett Venn | Lost | 1-0 | |
3 | Away | 15 | Fowlers Howlers | Ross Brown (v) | Lost | 1-0 | |
7 | Home | 12 | Nice Parking | John Stokes © | Won | 1-0 | |
9 | Away | 11 | Fu-Cues | Colin Fenn | Won | 0-1 | |
10 | Home | 4 | Fowlers Howlers | Chris Stocker | Lost | 0-1 | |
10 | Home | 9(B) | Fowlers Howlers | Chris Bart Jones | Lost | 0-1 | |
10 | Home | 14 | Fowlers Howlers | Justin Somerville | Won | 1-0 | |
11 | Away | 14(B) | Cupid Stunts | Andrew Baldwin © | Won | 0-1 | |
12 | Home | 4 | Wanderers | Darren Hardy | Lost | 0-1 | |
13 | Away | 2(B) | Sharp Stix | Dan Davey | Won | 0-1 | |
13 | Away | 9 | Sharp Stix | Karl Tweedie (v) | Lost | 1-0 | |
13 | Away | 11 | Sharp Stix | Gareth Edwards | Won | 0-1 | |
14 | Away | 1 | Nice Parking | Oly Bale | Lost | 1-0 | |
KO | Home | 2 | Stingers (LR) (League Cup Knockout: Last 16) |
Ryan Harding | Lost | 0-1 | |
KO | Home | 7(B) | Stingers (LR) (League Cup Knockout: Last 16) |
Kev Cox | Lost | 0-1 | |
KO | Home | 12 | Stingers (LR) (League Cup Knockout: Last 16) |
Mike Woodman | Lost | 0-1 | |
W6-L11 |