B/C | Bullets Boys | The Phoenix | B/C | ||||
---|---|---|---|---|---|---|---|
Connor Robus | B | 1 | 0 | Ron Mesure | |||
Roger Parfit | 0 | 1 | B | Ron Webster | |||
ⓒ Jack Corbett © | B | 1 | 0 | Robbie Roy | |||
Max Corbett | 1 | 0 | B | Julie Chedzoy | |||
Adrian Corbett | B | 1 | 0 | Eddy Higginson (v) | |||
Session 1 score | 4 | 1 | |||||
Connor Robus | 0 | 1 | B | Robbie Roy | |||
Roger Parfit | B | 1 | 0 | Julie Chedzoy | |||
ⓒ Jack Corbett © | 1 | 0 | B | Eddy Higginson (v) | |||
Max Corbett | B | 1 | 0 | Ron Webster | |||
Adrian Corbett | 1 | 0 | B | Ron Mesure | |||
Session 2 score | 4 | 1 | |||||
Score after session 2 | 8 | 2 | |||||
Connor Robus | B | 0 | 1 | Ron Webster | |||
Roger Parfit | 1 | 0 | B | Robbie Roy | |||
ⓒ Jack Corbett © | B | 0 | 1 | Derren Price | |||
Max Corbett | 1 | 0 | B | Eddy Higginson (v) | |||
Adrian Corbett | B | 0 | 1 | Julie Chedzoy | |||
Session 3 score | 2 | 3 | |||||
Final score | 10 | 5 | |||||
(R) | (R) | Derren Price | |||||
Previous match The Phoenix 5-10 Bullets Boys |